· Basic accuracy: 0.05% · Maximum test frequency of 1 MHz · Resolution of 10 mHz
Capacitance Range | 0.00001 pF - 9.99999 F |
Overload protection | Yes |
USB Interface | USB, HANDLER, RS232C, LAN, USB Host, GPIB (optional), DCI (optional) |
Measurement rate | Parameter : L, C, R, lZl, lYl, X, B, G, D, Q, q, DCR, Vdc-Idc |
Basic Accuracy | 0.05% |
Display Size | 4.3" TFT LCD display |
Measurement Accuracy | 0.05% |
Inductance Range | 30 , 50 & 100 selectable |
Input Impedance | ISO ON: 100 ISO OFF: 30 , 50 & 100 selectable |
I Deal In | New Only |
Low Battery Indication | Yes |
Measurement Signal Level | Test Frequency: 20Hz to 1 MHZ |
Country of Origin | Made in India |
|
|
|
|
Minimum Order Quantity: 1
1 Pack contains : 1 Unit