Rising energy costs and increasing demands for environmentally-friendly production pose major challenges to the industry and, in particular, mechanical engineering. End customers demand energy-efficient machines and equipment to significantly reduce operating costs and CO2 emissions especially in the field of drive technology.
Full DescriptionMotor Power (kW) | 0.5 kW - 4 mW |
Material | Mild Steel |
Cooling Method | Fan |
Automation Grade | Automatic |
| |
Power Rating | 0.4 KW TO 220KW |
Input Supply Voltage | 410 V AC OR 230 V AC |
| |
Input Frequency | 50-60 Hz |
Display | Digital |
Motor RPM | 1440 RPM |
Input Phase | One Phase & Three Phase |
IP Rating | IP65 |
Minimum Order Quantity: 1
1 Pack contains : 1 Unit