Product | Size | Production/Mould | Production Cap / 8hr |
Hollow Block | 400 x 200 x 200 mm | 4 | 3,000 – 3,800 |
Solid Block | 400 x 200 x 200 mm | 3 | 2,500 – 3000 |
Rectangular Paver | 200 x 100 x 60 mm | 14 | 11,000 – 13,000 |
Zig-zag Paver | 225 x 112.5 x 60 mm | 12 | 10,000 – 11,000 |
Specification:
Height of Finished Products | 50-200 mm | Vibration Force | 50 KN |
Cycle Time | 20-30 S (as per mould) | Motor Frequency | 50 -60 Hz |
Pallet Size | 850 x 540 mm | Overall Dimension(L x W x H) | 4500 x 3000 x 2500mm |
Production Area | 830 x 500 mm | Total Weight | 4.5T |
Product | Size | Production/Mould | Production Cap / 8hr |
Hollow Block | 400 x 200 x 200 mm | 4 | 3,000 – 3,800 |
Solid Block | 400 x 200 x 200 mm | 3 | 2,500 – 3000 |
Rectangular Paver | 200 x 100 x 60 mm | 14 | 11,000 – 13,000 |
Zig-zag Paver | 225 x 112.5 x 60 mm | 12 | 10,000 – 11,000 |
Specification:
Height of Finished Products | 50-200 mm | Vibration Force | 50 KN |
Cycle Time | 20-30 S (as per mould) | Motor Frequency | 50 -60 Hz |
Pallet Size | 850 x 540 mm | Overall Dimension(L x W x H) | 4500 x 3000 x 2500mm |
Production Area | 830 x 500 mm | Total Weight | 4.5T |