Material | Plastic |
Packaging Type | HOT BAR CIRCULAR SEALING |
Capacity | 0-500 pouch per hour |
Voltage | 110 / 220 V |
Type | HOT BAR |
Weight | 85 |
Depth | 400MM |
Frequency | 50 HZ |
Size Of The Seal | 20-100 |
Automation Grade | Semi-Automatic |
Speed | SKILL OF USER |
Size | 500 FRONT X 500 DEPTH X 650MM HEIGHT |
Temperature | 200 DEGREE CENTIGRADE |
Pressure Range | 0-6 BAR |
Air Pressure | ADJUSTABLE AS PER PRODUCT |
Usage/Application | MEDICAL, PLASTICS BAG, VALVE SEALING, ANY SHAPE |
I Deal In | New Only |
Dimensions | 500 FRONT X 500 DEPTH X 650MM HEIGHT |
Heat Time | AS PER FILM & MOULDED ARTICLE |
Seal Width | AS PER REQUIRED |
Suitable For | HEAT SEALABLE PLASTICS |
Corrosion Resistance | No |
Surface Finish | EPOXY BASED POWDER COATING |
Phase | SINGLE |
Additional Information:
Material | Plastic |
Packaging Type | HOT BAR CIRCULAR SEALING |
Capacity | 0-500 pouch per hour |
Voltage | 110 / 220 V |
Type | HOT BAR |
Weight | 85 |
Depth | 400MM |
Frequency | 50 HZ |
Size Of The Seal | 20-100 |
Automation Grade | Semi-Automatic |
Speed | SKILL OF USER |
Size | 500 FRONT X 500 DEPTH X 650MM HEIGHT |
Temperature | 200 DEGREE CENTIGRADE |
Pressure Range | 0-6 BAR |
Air Pressure | ADJUSTABLE AS PER PRODUCT |
Usage/Application | MEDICAL, PLASTICS BAG, VALVE SEALING, ANY SHAPE |
I Deal In | New Only |
Dimensions | 500 FRONT X 500 DEPTH X 650MM HEIGHT |
Heat Time | AS PER FILM & MOULDED ARTICLE |
Seal Width | AS PER REQUIRED |
Suitable For | HEAT SEALABLE PLASTICS |
Corrosion Resistance | No |
Surface Finish | EPOXY BASED POWDER COATING |
Phase | SINGLE |
Additional Information: