Specification:
Machine Details | |||
Make | Name | Weber | |
Model | Name | WMCP- 30 | |
Mixer | Out Put Capacity | Cu.M/Hr | 30 Cu.M/ hr |
Type of Mixer | Name | Pan Type | |
Batch Capacity | Cu.M/Minit | 0.5/1 | |
Mixer Motor | HP | 25 hp Bharat Bijlee make | |
Bins | Type of Bins | Name | Cross bin |
Number of Bins | No. | 4 No. | |
Bin Capacity | Ton | 16 MT | |
Admixture Pump | Type | Name | Lubi Make Self Priming |
Capacity | HP | 0.5 HP | |
Water Pump | Type |
| Lubi make submersible |
Capacity | HP | 2 HP | |
No of Pumps | Nos | 1 | |
Aggregate Conveyor details | No of Conveyors | Nos | 2 |
Conveyor Motor Capacity | HP | 10 HP+ 10 HP Bharat Bijlee MAKE | |
Sand Vibrator | Capacity | HP | 1HP WAM make |
No of Vibrators | Nos | 1 | |
Cement Feeding | Make | Name | COSBEEN MAKE |
Type | Name | SCREW CONVEYER | |
Hopper Capacity | Cu.M | 1000 KG | |
Length | Meter | 7 Mtrs | |
Motor Capacity | HP | 10 HP | |
Cement Weighing and Discharge Details | Capacity | Ton | 300 KG |
Type of Weighing | HP | ADI MAKE LOAD CELL BASE | |
Type Of Discharge |
| WAM MAKE BUTTERFLY VALVE | |
Cement Vibrator | Capacity | HP | 0.5 (WAM make) |
No of Vibratos | Name | 1 | |
Aggregate Load Cells | Type | Name | S' Type ADI MAKE |
Numbers | Nos | 4 | |
Capacity / Each | Kg | 2000 | |
Cement Load Cell | Type | Name | ADI MAKE Regular Type |
Numbers | Nos | 2 | |
Capacity / Each | Kg | 500 kg | |
Water Load Cell | Type | Name | Electronics weight Control |
Ad Mixture Load Cell | Type | Name | Electronics weight Control |
Compressor | Motor Capacity | HP | 3 HP |
Control Panel Details | Type of Control Panel | Name | Fully Automatic Microcomputer touch screen plc batching Control with Printer and USB port including control cabin |
Make of Electrical Components | Name | TC FRANCE / L&T / SNYIDER |
Specification:
Machine Details | |||
Make | Name | Weber | |
Model | Name | WMCP- 30 | |
Mixer | Out Put Capacity | Cu.M/Hr | 30 Cu.M/ hr |
Type of Mixer | Name | Pan Type | |
Batch Capacity | Cu.M/Minit | 0.5/1 | |
Mixer Motor | HP | 25 hp Bharat Bijlee make | |
Bins | Type of Bins | Name | Cross bin |
Number of Bins | No. | 4 No. | |
Bin Capacity | Ton | 16 MT | |
Admixture Pump | Type | Name | Lubi Make Self Priming |
Capacity | HP | 0.5 HP | |
Water Pump | Type |
| Lubi make submersible |
Capacity | HP | 2 HP | |
No of Pumps | Nos | 1 | |
Aggregate Conveyor details | No of Conveyors | Nos | 2 |
Conveyor Motor Capacity | HP | 10 HP+ 10 HP Bharat Bijlee MAKE | |
Sand Vibrator | Capacity | HP | 1HP WAM make |
No of Vibrators | Nos | 1 | |
Cement Feeding | Make | Name | COSBEEN MAKE |
Type | Name | SCREW CONVEYER | |
Hopper Capacity | Cu.M | 1000 KG | |
Length | Meter | 7 Mtrs | |
Motor Capacity | HP | 10 HP | |
Cement Weighing and Discharge Details | Capacity | Ton | 300 KG |
Type of Weighing | HP | ADI MAKE LOAD CELL BASE | |
Type Of Discharge |
| WAM MAKE BUTTERFLY VALVE | |
Cement Vibrator | Capacity | HP | 0.5 (WAM make) |
No of Vibratos | Name | 1 | |
Aggregate Load Cells | Type | Name | S' Type ADI MAKE |
Numbers | Nos | 4 | |
Capacity / Each | Kg | 2000 | |
Cement Load Cell | Type | Name | ADI MAKE Regular Type |
Numbers | Nos | 2 | |
Capacity / Each | Kg | 500 kg | |
Water Load Cell | Type | Name | Electronics weight Control |
Ad Mixture Load Cell | Type | Name | Electronics weight Control |
Compressor | Motor Capacity | HP | 3 HP |
Control Panel Details | Type of Control Panel | Name | Fully Automatic Microcomputer touch screen plc batching Control with Printer and USB port including control cabin |
Make of Electrical Components | Name | TC FRANCE / L&T / SNYIDER |