We are the leading manufacturer of Mobile Concrete Batchıng Plant-3Bin in Ahmedabad
MODEL | NE-30 MP - 3 BIN | NE-45 MP - 3 BIN | NE-60 MP - 3 BIN |
---|
OUT CAPACITY | 30 m³/h | 45 m³/h | 60 m³/h |
HOPPERS | 3 | 3 | 3 |
STORAGE CAP. | 25 Cu.M | 25 Cu.M | 30 Cu.M |
MIXER | PAN TYPE | PAN TYPE | PAN TYPE |
BATCH CAPACITY | 0.5 CU.M | 0.75 CU.M | 1.0 CU.M |
WATER PUMP | SUBMERSIBLE | SUBMERSIBLE | SUBMERSIBLE |
ADDITIVE PUMP | SELF PRIMING | SELF PRIMING | SELF PRIMING |
CEMENT BIN | 1.5 TONS | 2 TONS | 2 TONS |
DISCHARGE HEIGHT | 1.5 MTRS. |
POWER REQUIRED | 59.0 HP | 69.0 HP | 81.0 HP |
POWER SUPPLY | 415 V, 50 Hz, 3 PHASE, A.C. |
Minimum Order Quantity: 1
1 Pack contains : 1 Unit