Compact and revolutionary design based on proven MBBR technology, available from 2KLD to 100+ KLD.
apacity (KLD) | 10 KLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.25 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Material | FRP |
Air Blower Flow | 90LPM |
Control Module | Control Module Available |
Manufacturing Lead Time | 8-10 WEEKS |
Overall Dimensions | 1000*2600 |
Air Blower Count | 1 |
Country of Origin | Made in India |
Minimum Order Quantity: 1
1 Pack contains : UNIT