FUNCTIONS | |
---|---|
Chutney Jar | 0.3 L |
Grating | No |
Mincing | No |
Chutney Grinding | Yes |
Liquidizing Jar | 1 L |
Grinding Jar | 1 L |
Juicing | No |
Dry Grinding | Yes |
Wet Grinding | Yes |
GENERAL | |
---|---|
Brand | Tefon |
Model | Mini Popular |
Type | Mixer Grinder |
Color | White, Yellow |
POWER | |
---|---|
Power Input | 230V, 50Hz |
Revolutions | 14000 RPM |
Power Consumption | 450 W |
Cord length | 1.5 m |
WARRANTY | |
---|---|
Covered In Warranty | Warranty Of The Product Is Limited To Manufacturing Defects And Motor. |
Warranty Summary | 1 Year Company Warranty From The Date Of Purchase. |
Service Type | For Warranty Customer Needs To Call At Customer Care Number Printed On Packing Box. |
Not Covered In Warranty | Jars,Jar Covers,Cord,Body Are Not Covered In Warranty |
DIMENSIONS | |
---|---|
Weight | 2.2 kg |
Height | 8.8 inch |
Width | 5.5 inch |
Depth | 12.88 inch |
SAFETY FEATURES | |
---|---|
Locking System | Yes |
Automatic shut-off | No |
BLADES | |
---|---|
Material | Stainless Steel, ABS, Polycarbonate, P.P |
No. of Blades | 2 |
FUNCTIONS | |
---|---|
Chutney Jar | 0.3 L |
Grating | No |
Mincing | No |
Chutney Grinding | Yes |
Liquidizing Jar | 1 L |
Grinding Jar | 1 L |
Juicing | No |
Dry Grinding | Yes |
Wet Grinding | Yes |
GENERAL | |
---|---|
Brand | Tefon |
Model | Mini Popular |
Type | Mixer Grinder |
Color | White, Yellow |
POWER | |
---|---|
Power Input | 230V, 50Hz |
Revolutions | 14000 RPM |
Power Consumption | 450 W |
Cord length | 1.5 m |
WARRANTY | |
---|---|
Covered In Warranty | Warranty Of The Product Is Limited To Manufacturing Defects And Motor. |
Warranty Summary | 1 Year Company Warranty From The Date Of Purchase. |
Service Type | For Warranty Customer Needs To Call At Customer Care Number Printed On Packing Box. |
Not Covered In Warranty | Jars,Jar Covers,Cord,Body Are Not Covered In Warranty |
DIMENSIONS | |
---|---|
Weight | 2.2 kg |
Height | 8.8 inch |
Width | 5.5 inch |
Depth | 12.88 inch |
SAFETY FEATURES | |
---|---|
Locking System | Yes |
Automatic shut-off | No |
BLADES | |
---|---|
Material | Stainless Steel, ABS, Polycarbonate, P.P |
No. of Blades | 2 |