Categories

Moto Compressor

Screw Air Compressor 40HP - 30KW Moto MA30

₹ 220000.00  Incl. GST ₹ 186440.68 Excl. GST

Description

NA
Model Power Kw/Hp Pressure Kg/Cm2 Airflow CFM Noise Level Db(A)
M3 3/4 8 13 <64
M4 4/5.5 8 22 <64
M5 5.5/7.5 8 27 <64
M7 7.5/10 8 40/35/25 <64
MA11 11/15 8/10/13 58/46/39 <64
MA15 15/20 8/10/13 81/75/62 <64
MA18 18/25 8/10/13 114/98/82 <64
MA22 22/30 8/10/13 138/123/98 <68
MA30 30/40 8/10/13 178/158/127 <68
MA37 37/50 8/10/13 232/205/170 <68
MA45 45/60 8/10/13 277/240/195 <68
MA55 55/75 8/10/13 359/322/280 <68
MA75 75/10 8/10/13 480/390/345 <68
MA90 90/125 8/10/13 589/504/437 <68
MA110 110/150 8/10/13 742/645/570 <72
 
Model Outlet Connection Weight Kg Dimensions L Drive Method
M3 3/4" 145 920*650*695 Belt
M4 3/4" 160 920*650*695 Belt
M5 3/4" 180 800*650*880 Belt
M7 3/4" 223 800*650*880 Belt
MA11 1" 315 1440*810*1090 Direct
MA15 1" 325 1440*810*1090 Direct
MA18 1" 491 1440*910*1250 Direct
MA22 1" 566 1440*910*1250 Direct
MA30 1" 695 1560*1060*1460 Direct
MA37 1 1/2" 745 1560*1060*1460 Direct
MA45 1 1/2" 800 1560*1060*1460 Direct
MA55 2" 1420 1900*1250*1155 Direct
MA75 2" 1500 1900*1250*1155 Direct
MA90 2" 1620 1900*1250*1155 Direct
MA110 2 1/2" 2000 2500*1450*1800 Direct
 
SELLER: Moto Compressor

Screw Air Compressor 40HP - 30KW Moto MA30

Product code (MPN): ITB-639982CF
Availability:In Stock
₹ 220000.00  Incl. GST ₹ 186440.68 Excl. GST
  • Description
    NA
    Model Power Kw/Hp Pressure Kg/Cm2 Airflow CFM Noise Level Db(A)
    M3 3/4 8 13 <64
    M4 4/5.5 8 22 <64
    M5 5.5/7.5 8 27 <64
    M7 7.5/10 8 40/35/25 <64
    MA11 11/15 8/10/13 58/46/39 <64
    MA15 15/20 8/10/13 81/75/62 <64
    MA18 18/25 8/10/13 114/98/82 <64
    MA22 22/30 8/10/13 138/123/98 <68
    MA30 30/40 8/10/13 178/158/127 <68
    MA37 37/50 8/10/13 232/205/170 <68
    MA45 45/60 8/10/13 277/240/195 <68
    MA55 55/75 8/10/13 359/322/280 <68
    MA75 75/10 8/10/13 480/390/345 <68
    MA90 90/125 8/10/13 589/504/437 <68
    MA110 110/150 8/10/13 742/645/570 <72
     
    Model Outlet Connection Weight Kg Dimensions L Drive Method
    M3 3/4" 145 920*650*695 Belt
    M4 3/4" 160 920*650*695 Belt
    M5 3/4" 180 800*650*880 Belt
    M7 3/4" 223 800*650*880 Belt
    MA11 1" 315 1440*810*1090 Direct
    MA15 1" 325 1440*810*1090 Direct
    MA18 1" 491 1440*910*1250 Direct
    MA22 1" 566 1440*910*1250 Direct
    MA30 1" 695 1560*1060*1460 Direct
    MA37 1 1/2" 745 1560*1060*1460 Direct
    MA45 1 1/2" 800 1560*1060*1460 Direct
    MA55 2" 1420 1900*1250*1155 Direct
    MA75 2" 1500 1900*1250*1155 Direct
    MA90 2" 1620 1900*1250*1155 Direct
    MA110 2 1/2" 2000 2500*1450*1800 Direct
     
  • FAQs
    Need some help? Ask us!