UV-resistant all-weather new plastic molded casing ensures a long service life of Evaporative Cooler
|
PARAMETER | 22000 CMH |
DISCHARGE | TOP/DOWN |
AIRFLOW | 13000 CFM |
POWER | 1.5 KW |
VOLTAGE | 1 PH, 230V /3 PH, 415V |
WATER TANK | 35 LTR |
WATER CONSUMPTIN PER HOUR | 12-18L/H |
OUTSIDE DIMENSION | 1100MM X 1100MM X 980MM |
AIR OUTLET DIMENSION | 670X670 MM |
BODY MATERIAL | UV stabilized Engg. Plastic |
FAN DIAMETER | 595Q/4 LEAF |
NOISE | 72 |
COOLING MEDIA | AOLAN AIR CELLULOSE COOLING PAD 5090 |
COOLING PAD SIZE | 880X780X100MM |
WEIGHT | 75 KG |
CONTROL SYSTEM | FREQUENCY INVERTER |
SYSTEM / SINGLE SPEED |
COOLING AREA | 100-120m2 |
ENERGY CONSUMPTION PER HOUR | 1 UNIT PER HR |
Minimum Order Quantity: 1
1 Pack contains : 1 Unit