KW | KVA | Steel (1650 Deg C ) | Iron (1480 Deg C) | Brass/Copper (1100 Deg C) | Cooling Capacity/ TR | Cable Size/ AL |
---|---|---|---|---|---|---|
75 kw | 80 kva | 115 kg/hr | 130 kg/hr | 270 kg/hr* | 200 Ipm/20 TR | 150 sq mm |
100 kw | 105 kva | 150 kg/hr | 170 kg/hr | 360 kg/hr* | 200 Ipm/20 TR | 185 sq mm |
175 kw | 185 kva | 295 kg/hr | 325 kg/hr | 600 kg/hr* | 300 Ipm/30 TR | 240 sq mm |
250 kw | 263 kva | 450 kg/hr | 500 kg/hr | 810 kg/hr | 400 Ipm/40 TR | 400 sq mm |
350 kw | 368 kva | 650 kg/hr | 710 kg/hr | 1050 kg/hr | 500 Ipm/50 TR | 240 x 2 sq mm |
450 kw | 473 kva | 850 kg/hr | 910 kg/hr | 1500 kg/hr | 600 Ipm/60 TR | 300 x 2 sq mm |
550 kw | 578 kva | 1030 kg/hr | 1130 kg/hr | 1800 kg/hr | 800 Ipm/80 TR | 400 x 2 sq mm |
650 kw | 685 kva | 1176 kg/hr | 1330 kg/hr | 2100 kg/hr | 800 Ipm/80 TR | Copper Busbar Fitting |
750 kw | 790 kva | 1400 kg/hr | 1540 kg/hr | 2500 kg/hr | 1000 Ipm/ 1000 TR | Copper Busbar Fitting |
1000 kw | 1052 kva | 1860 kg/hr | 2058 kg/hr | 3310 kg/hr | 1200 Imp/ 120 TR | Copper Busbar Fitting |
1250 kw | 1315 kva | 2330 kg/hr | 2570 kg/hr | 4120 kg/hr | 1200 Imp/ 120 TR | Copper Busbar Fitting |
1500 kw | 1580 kva | 2800 kg/hr | 3090 kg/hr | 4930 kg/hr | 1500 Imp/ 150 TR | Copper Busbar Fitting |
2000 kw | 2105 kva | 3740 kg/hr | 4120 kg/hr | 6620 kg/hr | 1800 Imp/ 180 TR | Copper Busbar Fitting |
Highlight:
KW | KVA | Steel (1650 Deg C ) | Iron (1480 Deg C) | Brass/Copper (1100 Deg C) | Cooling Capacity/ TR | Cable Size/ AL |
---|---|---|---|---|---|---|
75 kw | 80 kva | 115 kg/hr | 130 kg/hr | 270 kg/hr* | 200 Ipm/20 TR | 150 sq mm |
100 kw | 105 kva | 150 kg/hr | 170 kg/hr | 360 kg/hr* | 200 Ipm/20 TR | 185 sq mm |
175 kw | 185 kva | 295 kg/hr | 325 kg/hr | 600 kg/hr* | 300 Ipm/30 TR | 240 sq mm |
250 kw | 263 kva | 450 kg/hr | 500 kg/hr | 810 kg/hr | 400 Ipm/40 TR | 400 sq mm |
350 kw | 368 kva | 650 kg/hr | 710 kg/hr | 1050 kg/hr | 500 Ipm/50 TR | 240 x 2 sq mm |
450 kw | 473 kva | 850 kg/hr | 910 kg/hr | 1500 kg/hr | 600 Ipm/60 TR | 300 x 2 sq mm |
550 kw | 578 kva | 1030 kg/hr | 1130 kg/hr | 1800 kg/hr | 800 Ipm/80 TR | 400 x 2 sq mm |
650 kw | 685 kva | 1176 kg/hr | 1330 kg/hr | 2100 kg/hr | 800 Ipm/80 TR | Copper Busbar Fitting |
750 kw | 790 kva | 1400 kg/hr | 1540 kg/hr | 2500 kg/hr | 1000 Ipm/ 1000 TR | Copper Busbar Fitting |
1000 kw | 1052 kva | 1860 kg/hr | 2058 kg/hr | 3310 kg/hr | 1200 Imp/ 120 TR | Copper Busbar Fitting |
1250 kw | 1315 kva | 2330 kg/hr | 2570 kg/hr | 4120 kg/hr | 1200 Imp/ 120 TR | Copper Busbar Fitting |
1500 kw | 1580 kva | 2800 kg/hr | 3090 kg/hr | 4930 kg/hr | 1500 Imp/ 150 TR | Copper Busbar Fitting |
2000 kw | 2105 kva | 3740 kg/hr | 4120 kg/hr | 6620 kg/hr | 1800 Imp/ 180 TR | Copper Busbar Fitting |
Highlight: