WEIGHT & DIMENSION :
Weight | 14840 kg | |
A | OPERATING HEIGHT | 3430 mm |
A1 | SHIPPING HEIGHT | 2520 mm |
A1 | HEIGHT W/O CANOPY | 2520 mm |
B | LENGTH | 6610 mm |
C | OPERATING WIDTH | 3140 mm |
D | SHIPPING WIDTH | 2540 mm |
E | TREAD WIDTH | 2080 mm |
F | TRUCK DUMPING CLEARANCE | 485 mm |
G | WHEEL BASE | 2610 mm |
H | FRAME PLATE THICKNESS | 16 mm |
PRIME MOVER :
ENGINE | KIRLOSKAR* / ASHOK LEYLAND OR EQUIVALENT* |
ENGINE POWER | 92 / 99 kw @ 2300 rpm |
ELECTRICAL SYSTEM | 12 VDC |
TYPE OF COOLING | WATER COOLED |
CAPACITY :
FUEL TANK CAPACITY | 132 Ltr. |
HYDRAULIC TANK CAPACITY | 190 Ltr. |
WHEELS :
TYRE FRONT SOLID | 4 nos. / 22 X 16 X 12 |
TYRE REAR PNEUMATIC | 4 nos. / 10.00 X 20 |
FEEDERS :
AUGER | HIGHLY WEAR RESISTING STEEL CASTING DIA. 355 mm 20 mm THICKNESS |
FEED TUNNEL WIDTH | 590 mm |
CONVEYOR FLOOR PLATE | WEAR RESISTING STEEL 12 mm |
FEED CONTROL SYSTEM | 2 nos. ON/OFF TYPE |
AUGER CONTROL SYSTEM | 2 nos. ON/OFF TYPE |
AUGER LOWEST POSITION FROM GROUND | 150 mm |
AUGER HEIGHT ADJUSTMENT | -- |
AUGER AND CONVEYOR DRIVE | SYNCRONISED |
SCREED VIBRATION | 30 – 50 Hz |
TAMPING (5 mm STROKE) | 18 – 27 Hz |
SCREED PLATE | 320 mm X 12 mm WEAR RESISTANT |
SCREED HEATERS | 4 nos. DIESEL |
WEIGHT & DIMENSION :
Weight | 14840 kg | |
A | OPERATING HEIGHT | 3430 mm |
A1 | SHIPPING HEIGHT | 2520 mm |
A1 | HEIGHT W/O CANOPY | 2520 mm |
B | LENGTH | 6610 mm |
C | OPERATING WIDTH | 3140 mm |
D | SHIPPING WIDTH | 2540 mm |
E | TREAD WIDTH | 2080 mm |
F | TRUCK DUMPING CLEARANCE | 485 mm |
G | WHEEL BASE | 2610 mm |
H | FRAME PLATE THICKNESS | 16 mm |
PRIME MOVER :
ENGINE | KIRLOSKAR* / ASHOK LEYLAND OR EQUIVALENT* |
ENGINE POWER | 92 / 99 kw @ 2300 rpm |
ELECTRICAL SYSTEM | 12 VDC |
TYPE OF COOLING | WATER COOLED |
CAPACITY :
FUEL TANK CAPACITY | 132 Ltr. |
HYDRAULIC TANK CAPACITY | 190 Ltr. |
WHEELS :
TYRE FRONT SOLID | 4 nos. / 22 X 16 X 12 |
TYRE REAR PNEUMATIC | 4 nos. / 10.00 X 20 |
FEEDERS :
AUGER | HIGHLY WEAR RESISTING STEEL CASTING DIA. 355 mm 20 mm THICKNESS |
FEED TUNNEL WIDTH | 590 mm |
CONVEYOR FLOOR PLATE | WEAR RESISTING STEEL 12 mm |
FEED CONTROL SYSTEM | 2 nos. ON/OFF TYPE |
AUGER CONTROL SYSTEM | 2 nos. ON/OFF TYPE |
AUGER LOWEST POSITION FROM GROUND | 150 mm |
AUGER HEIGHT ADJUSTMENT | -- |
AUGER AND CONVEYOR DRIVE | SYNCRONISED |
SCREED VIBRATION | 30 – 50 Hz |
TAMPING (5 mm STROKE) | 18 – 27 Hz |
SCREED PLATE | 320 mm X 12 mm WEAR RESISTANT |
SCREED HEATERS | 4 nos. DIESEL |