Acralic/MDF Laser cutting M/C | ||||||
Machine | Size | M/C Capacity | Acralic cut | MDF Cut | Price | +Tax |
Acralic/MDF Laser cutting M/C | 2 x 1.5 feet | 80W | 7-8 mm | 3 mm | 2,35,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 80W | 8-10 mm | 4 mm | 3,55,000 | 18% GST |
2 Head Acralic/MDF Laser cutting M/C | 4 x 3 feet | 100W | 12-13 mm | 7 mm | 4,35,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 100W | 12-13 mm | 7 mm | 3,85,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 130W | 16-17 mm | 8-9 mm | 4,05,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 8 feet | 130W | 24 mm | 12-13 mm | 6,75,000 | 18% GST |
Acrylic and MDF Laser Cutting Machine
• Laser- type: Sealed CO2 laser tube
• Laser Power: 80W 100W 130W 150W 200W (optional)
• Cutting Area: 1300mm x 900mm
• Whole machine size: 1820* 1310* 1070mm
• Cutting speed: 0 -24,000mm/min
• Resetting positioning accuracy: ±0.05mm
• Working voltage: AC 110 -220V±10%, 50-60Hz
• Gross power: <1,500W
• Operating Temperature: 0-45°C
• Operating Humidity: 5-95%.
• Minimum shaping character: English 1x1 mm
• Work Table: 18cm lift platform
• Driving system: Stepper
• Cooling mode: water-cooling and protection system
• Auxiliary equipments: Exhaust-fans, air-exhaust pipe
• Controlling software: DSP control system
• Compatible software: CorelDraw AutoCAD Photoshop
Acralic/MDF Laser cutting M/C | ||||||
Machine | Size | M/C Capacity | Acralic cut | MDF Cut | Price | +Tax |
Acralic/MDF Laser cutting M/C | 2 x 1.5 feet | 80W | 7-8 mm | 3 mm | 2,35,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 80W | 8-10 mm | 4 mm | 3,55,000 | 18% GST |
2 Head Acralic/MDF Laser cutting M/C | 4 x 3 feet | 100W | 12-13 mm | 7 mm | 4,35,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 100W | 12-13 mm | 7 mm | 3,85,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 3 feet | 130W | 16-17 mm | 8-9 mm | 4,05,000 | 18% GST |
Acralic/MDF Laser cutting M/C | 4 x 8 feet | 130W | 24 mm | 12-13 mm | 6,75,000 | 18% GST |
Acrylic and MDF Laser Cutting Machine
• Laser- type: Sealed CO2 laser tube
• Laser Power: 80W 100W 130W 150W 200W (optional)
• Cutting Area: 1300mm x 900mm
• Whole machine size: 1820* 1310* 1070mm
• Cutting speed: 0 -24,000mm/min
• Resetting positioning accuracy: ±0.05mm
• Working voltage: AC 110 -220V±10%, 50-60Hz
• Gross power: <1,500W
• Operating Temperature: 0-45°C
• Operating Humidity: 5-95%.
• Minimum shaping character: English 1x1 mm
• Work Table: 18cm lift platform
• Driving system: Stepper
• Cooling mode: water-cooling and protection system
• Auxiliary equipments: Exhaust-fans, air-exhaust pipe
• Controlling software: DSP control system
• Compatible software: CorelDraw AutoCAD Photoshop