We are the leading manufacturer of Electronic Weighbridge in Delhi
Digital load cells are connected to the digital indicator individually. This allows the digital indicator to monitor each load cell individually for errors. The indicator can also be used by a service technician to adjust the calibration of some load cells to match them to other load cells, which is occasionally necessary to ensure the weighbridge reads correctly, no matter where weight is placed on it. This individual load cell adjustment is known as corner adjustment (even if a load cell isn't located at a literal corner of the weighbridge). Because each digital load cell incorporates its own internal analog to digital conversion unit (A/D Unit), it will naturally be more expensive than an analog load cell which does not include an internal A/D Unit. A digital indicator designed to be used with digital load cells also tends to be more expensive than one designed to be used with analog load cells.
Platform Size | Capacity | No. of Load Cells | Price Range (In Lac) |
7.0 x 3.0 Mtr | 30 Ton to 60 Ton | 6 | 3.50 to 4.0 Approx |
7.5 x 3.5 Mtr | 30 Ton to 60 Ton | 6 | 3.75 to 4.15 Approx |
8.0 x 3.0 Mtr | 30 Ton to 80 Ton | 6 | 4.15 to 4.50 Approx |
9.0 x 3.0 Mtr | 30 Ton to 80 Ton | 6 | 4.25 to 4.60 Approx |
10.0 x 3.0 Mtr | 40 Ton to 80 Ton | 6 | 4.50 to 4.95 Approx |
12.0 x 3.0 Mtr | 40 Ton to 100 Ton | 8 | 6.00 to 6.50 Approx |
14.0 x 3.0 Mtr | 50 Ton to 100 Ton | 8 to 10 | 6.80 to 7.25 Approx |
15.0 x 3.0 Mtr | 50 Ton to 100 Ton | 8 to 10 | 7.00 to 7.35 Approx |
16.0 x 3.0 Mtr | 60 Ton to 100 Ton | 8 to 10 | 7.45 to 8.00 Approx |
18.0 x 3.0 Mtr | 60 Ton to 120 Ton | 8 to 10 | 8.35 to 9.00 Approx |
20.0 x 3.0 Mtr | 100 Ton to 150 Ton | 8 to 10 | 9.25 to 9.75 Approx |
22.0 x 3.0 Mtr | 100 Ton to 150 Ton | 8 to 10 | 10.00 to 11.00 Approx |
Minimum Order Quantity: 1
1 Pack contains : 1 Unit