Filing Type | Cup Filler |
Machine Type | Fully Automatic |
Material | LAMINATE |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 2 - 10000 Gram |
Packaging Material | Pouch |
Packaging Type | Pouch |
Applicable Industry | Food |
Automation Grade | Automatic |
Packaging Speed | 2000 - 6000 Pouch Per Hour |
Number of Wheel | 4 |
Additional Information:
Filing Type | Cup Filler |
Machine Type | Fully Automatic |
Material | LAMINATE |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 2 - 10000 Gram |
Packaging Material | Pouch |
Packaging Type | Pouch |
Applicable Industry | Food |
Automation Grade | Automatic |
Packaging Speed | 2000 - 6000 Pouch Per Hour |
Number of Wheel | 4 |
Additional Information: