Model | Size | Price | Price inclusive of taxes |
HVLS - 10 Feet | 10 feet | 1,80,000 | 2,12,400 |
HVLS - 12 Feet | 12 feet | 1,84,500 | 2,17,710 |
HVLS - 16 Feet | 16 feet | 1,89,000 | 2,23,020 |
HVLS - 20 Feet | 20 feet | 1,93,500 | 2,28,330 |
HVLS - 24 Feet | 24 feet | 1,98,000 | 2,33,640 |
BLDC HVLS - 10 Feet | 10 feet | 2,16,000 | 2,54,880 |
BLDC HVLS - 12 Feet | 12 feet | 2,25,000 | 2,65,500 |
BLDC HVLS - 16 Feet | 16 feet | 2,34,000 | 2,76,120 |
BLDC HVLS - 20 Feet | 20 feet | 2,43,000 | 2,86,740 |
BLDC HVLS - 24 Feet | 24 feet | 2,52,000 | 2,97,360 |
• Voltage 100-240 V~ Frequency 50/60 Hz
• Body Motor dimensions 188 x 22 mm
• Motor wire used Copper
• Blade pitch / type 15° / aluminum
• Max noise level 45 Db Max airflow 521 m³/min Packaging Gift box
• Dimensions 115 x 47.5 x 35.5 cm
• Gross weight 18.50 Kg
• Net weight 15.50 K material Aluminum alloy
Model | Size | Price | Price inclusive of taxes |
HVLS - 10 Feet | 10 feet | 1,80,000 | 2,12,400 |
HVLS - 12 Feet | 12 feet | 1,84,500 | 2,17,710 |
HVLS - 16 Feet | 16 feet | 1,89,000 | 2,23,020 |
HVLS - 20 Feet | 20 feet | 1,93,500 | 2,28,330 |
HVLS - 24 Feet | 24 feet | 1,98,000 | 2,33,640 |
BLDC HVLS - 10 Feet | 10 feet | 2,16,000 | 2,54,880 |
BLDC HVLS - 12 Feet | 12 feet | 2,25,000 | 2,65,500 |
BLDC HVLS - 16 Feet | 16 feet | 2,34,000 | 2,76,120 |
BLDC HVLS - 20 Feet | 20 feet | 2,43,000 | 2,86,740 |
BLDC HVLS - 24 Feet | 24 feet | 2,52,000 | 2,97,360 |
• Voltage 100-240 V~ Frequency 50/60 Hz
• Body Motor dimensions 188 x 22 mm
• Motor wire used Copper
• Blade pitch / type 15° / aluminum
• Max noise level 45 Db Max airflow 521 m³/min Packaging Gift box
• Dimensions 115 x 47.5 x 35.5 cm
• Gross weight 18.50 Kg
• Net weight 15.50 K material Aluminum alloy