Technology | IGBT Based |
Cooling Water Temperature | 20 to 35 degree |
Machine and Chiller Weight | Approx 145 Kgs |
Pump Weight | Approx 47 kgs |
Machine Size | Approx 82 x 61 x 103 (cms)(LxWxH) |
Chiller Size | Approx 56 x 51 x 81 (cms)(LxWxH) |
Pump Size | Approx 59 x 18 x 28 (cms) (LxWxH) |
Power Supply and Voltage | Single Phase 230 Volts A/C |
Absorbed Power | 5 KW/H |
Capacity of Crucible | 1 Kg. Gold |
Maximum Temperature and Type | 1200 Degrees, "K" Type |
Melting Time | 6 to 8 Minutes |
Additional Information:
Technology | IGBT Based |
Cooling Water Temperature | 20 to 35 degree |
Machine and Chiller Weight | Approx 145 Kgs |
Pump Weight | Approx 47 kgs |
Machine Size | Approx 82 x 61 x 103 (cms)(LxWxH) |
Chiller Size | Approx 56 x 51 x 81 (cms)(LxWxH) |
Pump Size | Approx 59 x 18 x 28 (cms) (LxWxH) |
Power Supply and Voltage | Single Phase 230 Volts A/C |
Absorbed Power | 5 KW/H |
Capacity of Crucible | 1 Kg. Gold |
Maximum Temperature and Type | 1200 Degrees, "K" Type |
Melting Time | 6 to 8 Minutes |
Additional Information: