Product Details:
Capacity | 10 Ton |
| |
| |
Shut Height | 200 mm |
Speed Ungeared | 140 spm |
Speed Geared | 70 spm |
Depth of Throat | 160 mm |
Motor Power | 75/1 Kw/Hp |
Motor Speed | 1500 rpm |
Overall Dimension | 800 mm |
Overall Size | 111x74x225 cm |
Air Pressure | 5.5 Kg/cm2 |
Product Details:
Capacity | 10 Ton |
Shut Height | 200 mm |
Speed Ungeared | 140 spm |
Speed Geared | 70 spm |
Depth of Throat | 160 mm |
Motor Power | 75/1 Kw/Hp |
Motor Speed | 1500 rpm |
Overall Dimension | 800 mm |
Overall Size | 111x74x225 cm |
Air Pressure | 5.5 Kg/cm2 |
Product Details:
Capacity | 10 Ton |
| |
| |
Shut Height | 200 mm |
Speed Ungeared | 140 spm |
Speed Geared | 70 spm |
Depth of Throat | 160 mm |
Motor Power | 75/1 Kw/Hp |
Motor Speed | 1500 rpm |
Overall Dimension | 800 mm |
Overall Size | 111x74x225 cm |
Air Pressure | 5.5 Kg/cm2 |
Product Details:
Capacity | 10 Ton |
Shut Height | 200 mm |
Speed Ungeared | 140 spm |
Speed Geared | 70 spm |
Depth of Throat | 160 mm |
Motor Power | 75/1 Kw/Hp |
Motor Speed | 1500 rpm |
Overall Dimension | 800 mm |
Overall Size | 111x74x225 cm |
Air Pressure | 5.5 Kg/cm2 |