Specifications:
Model | Capacity | Accuracy (e) | CALIBRATION | PRICE * |
Anly-310 | 300 gms. | 0.001g (1mg) | EXTERNAL | 14500/-* |
Anly – 510 | 500 gms. | 0.001g (1mg) | EXTERNAL | 17500/-* |
ST 224 CL - INCAL | 220G | 0.1MG | INTERNAL | 51450/-* |
ST 265DR | 60/220G | 0.01/0.1MG | AUTO CAL | 119560/-* |
ST 265DR | 80/220G | 0.01/0.1MG | AUTO CAL | 124560/-* |
ST 223 CL | 220g | 0.001g | EXTERNAL | 22540/-* |
ST 2202 CL | 2200G | 0.01G | EXTERNAL | 22050/-* |
ST 3202 CL | 3200G | 0.01G | EXTERNAL | 23520/-* |
ST 4202 CL | 4200G | 0.01G | EXTERNAL | 25970/-* |
ST 5202 CL | 5200G | 0.01G | EXTERNAL | 34790/-* |
IMAGES , SIZE AND SPECIFICATIONS ARE DIFF. AS PER PRODUCT MODELS. Price will be change without notice. |
Specifications:
Model | Capacity | Accuracy (e) | CALIBRATION | PRICE * |
Anly-310 | 300 gms. | 0.001g (1mg) | EXTERNAL | 14500/-* |
Anly – 510 | 500 gms. | 0.001g (1mg) | EXTERNAL | 17500/-* |
ST 224 CL - INCAL | 220G | 0.1MG | INTERNAL | 51450/-* |
ST 265DR | 60/220G | 0.01/0.1MG | AUTO CAL | 119560/-* |
ST 265DR | 80/220G | 0.01/0.1MG | AUTO CAL | 124560/-* |
ST 223 CL | 220g | 0.001g | EXTERNAL | 22540/-* |
ST 2202 CL | 2200G | 0.01G | EXTERNAL | 22050/-* |
ST 3202 CL | 3200G | 0.01G | EXTERNAL | 23520/-* |
ST 4202 CL | 4200G | 0.01G | EXTERNAL | 25970/-* |
ST 5202 CL | 5200G | 0.01G | EXTERNAL | 34790/-* |
IMAGES , SIZE AND SPECIFICATIONS ARE DIFF. AS PER PRODUCT MODELS. Price will be change without notice. |