Items | CK61100B |
Max. swing over bed | φ1000mm |
Max. swing over carriage | φ620mm |
Width of bed | 753mm |
Maximum turned length | 3000mm |
Maximum turning length | 2800mm |
Max weight between center | 5000kg |
Spindle nose | A2-15 |
Spindle bore | 130mm |
Cone holes's diameter and taper of spindle hole | Metric 140 1:20 |
Steps of spindle speeds(manual) | 24(Forward) |
12(Reverse) | |
Range of spindle speed | 3.15-315(Forward) |
3.5-291(Reverse) | |
Rapid feed for Axis Z | 8m/mm |
Rapid feed for Axis X | 5m/mm |
Tool cross section | 40x40mm |
Min.input | 0.001mm |
Tool post station | 4Station |
Max travel of Axis X | 600mm |
Taper of bore | M.T.NO.6 |
Max. Traverse | 300mm |
External Diameter | 160mm |
X/Z motor torque | 33Nm |
Power of main motor | 22kW |
Power of coolong pump | 0.25kW |
Pump of grars | CB-B6 |
Overall dimensions(mm) | 6100x2150x1700 |
Net weight | 9700 |
Items | CK61100B |
Max. swing over bed | φ1000mm |
Max. swing over carriage | φ620mm |
Width of bed | 753mm |
Maximum turned length | 3000mm |
Maximum turning length | 2800mm |
Max weight between center | 5000kg |
Spindle nose | A2-15 |
Spindle bore | 130mm |
Cone holes's diameter and taper of spindle hole | Metric 140 1:20 |
Steps of spindle speeds(manual) | 24(Forward) |
12(Reverse) | |
Range of spindle speed | 3.15-315(Forward) |
3.5-291(Reverse) | |
Rapid feed for Axis Z | 8m/mm |
Rapid feed for Axis X | 5m/mm |
Tool cross section | 40x40mm |
Min.input | 0.001mm |
Tool post station | 4Station |
Max travel of Axis X | 600mm |
Taper of bore | M.T.NO.6 |
Max. Traverse | 300mm |
External Diameter | 160mm |
X/Z motor torque | 33Nm |
Power of main motor | 22kW |
Power of coolong pump | 0.25kW |
Pump of grars | CB-B6 |
Overall dimensions(mm) | 6100x2150x1700 |
Net weight | 9700 |