Equipment Model | WWP – 450 HES (DUAL APPLICATION) |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Weight(Approx.) | 10 tons |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | KIRLOSKAR 4R 1040T/ |
ASHOK LEYLAND – ALU 6.65 | |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 VOLTS (HEAVY DUTY) |
Tires – Front 2 nos. | SOILD TYRE OD 22” X ID 16” X W 12” |
Tires – Rear 2 nos. | PNEUMATIC TYRE 12.00 X 20.00 – 18 PLY |
Paving Thickness | 10 – 200 mm |
Paving speed | 1.25 – 23 MTRS |
Paving Width | 2.5 MTRS – 4.5 MTRS |
Type of screed | HYDRAULICALLY EXTENDABLE SCREED |
Travel Speed | 0 – 16 KMPH |
Steering | POWER STEERING |
Hopper Capacity (Approx.) | 4 CUBIC METRE |
Fuel Tank Capacity | 120 LTRS |
Hydraulic Oil Tank Capacity | 80 LTRS |
Auger Diameter | 300 mm |
Screed Vibration | 0 to 2000 PER MINUTE |
Crown | -1 to +3 |
Equipment Model | WWP – 450 HES (DUAL APPLICATION) |
Operating height | 3000 mm |
Shipping height | 2280 mm |
Length | 5560 mm |
Operating Width | 3100 mm |
Shipping Width | 2860 mm |
Weight(Approx.) | 10 tons |
Truck dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | KIRLOSKAR 4R 1040T/ |
ASHOK LEYLAND – ALU 6.65 | |
Engine Output | 105 HP @ 2200 RPM |
Battery | 12 VOLTS (HEAVY DUTY) |
Tires – Front 2 nos. | SOILD TYRE OD 22” X ID 16” X W 12” |
Tires – Rear 2 nos. | PNEUMATIC TYRE 12.00 X 20.00 – 18 PLY |
Paving Thickness | 10 – 200 mm |
Paving speed | 1.25 – 23 MTRS |
Paving Width | 2.5 MTRS – 4.5 MTRS |
Type of screed | HYDRAULICALLY EXTENDABLE SCREED |
Travel Speed | 0 – 16 KMPH |
Steering | POWER STEERING |
Hopper Capacity (Approx.) | 4 CUBIC METRE |
Fuel Tank Capacity | 120 LTRS |
Hydraulic Oil Tank Capacity | 80 LTRS |
Auger Diameter | 300 mm |
Screed Vibration | 0 to 2000 PER MINUTE |
Crown | -1 to +3 |