Stacker (Movable)
Clients can avail a broad spectrum of high grade Industrial Stackers for using in the bulk material handling applications. The range we offer under this category includes Manual Stackers, Battery Operated Stackers and Semi Electric Stackers. All the offered products are fabricated from the high grade factor inputs for ensuring easy and convenient transportation of products. Clients can avail this range in the desired specifications at the industry leading prices from us.
Hand Stacker
We offer hand stacker which completely relies on manual forces for the lowering and lifting of loads. We offer hand stackers which are used to lift capacities at variable heights with feasibility of operations. These are made in various specifications based on the requirement of the client. They are also offered at affordable prices. They are easy in operation and known for its feature like portability.
HK / SFH 10
ITEM/TYPE | HK / SFH10-W1.0M | HK / SFH10-W1.2M | |
Capacity Q | kg | 1000 | 1000 |
Width of Leg | mm | 1000 | 1200 |
Min.fork height h | mm | 85 | 85 |
Max.fork height h1 | mm | 1600 | 1600 |
Min.mast height h1 | mm | 1980 | 1980 |
Size of fork e*s | mm | 150/160x60 | 150/160x60 |
Length of fork l | mm | 900/1150 | 900/1150 |
Width of overall fork(adjust/fixed)b5 | mm | 330~740/550 | 330~740/550 |
Radius of gyration | mm | 1250/1380 | 1250/1000 |
Fork rollers | mm | ?74x70 | ?74x70 |
Big wheel | mm | ?180x50 | ?180x50 |
HK / SFH 15
ITEM/TYPE | HK / SFH15 | |
Capacity Q | kg | 1500 |
Min.fork height h | mm | 85 |
Max.fork height h1 | mm | 1600 |
Min.mast height h1 | mm | 1980 |
Size of fork e*s | mm | 150/160x60 |
Length of fork | mm | 900/1150 |
Width of overall fork(adjust/fixed)b5 | mm | 330~740/550 |
Radius of gyration | mm | 1250 |
Weight | kg | 260 |
Fork rollers | mm | ?74x70 |
Big wheel | mm | ?180x50 |
HK / EFS 1030B
ITEM/TYPE | HK / EFS1030B | |
Capacity Q | Kg | 1000 |
Load center c | mm | 450 |
Max.Fork Height | mm | 3000 |
Lowered Fork Height | mm | 80 |
Fork Adjust Width | mm | 300~740 |
Fork Width | mm | 140 |
Fork Length | mm | 900 |
Overall length | mm | 1496 |
Overall height | mm | 2060 |
Overall width | mm | 800 |
Ground Clearance | mm | 23 |
Front Wheel | mm | ?74x70 |
Rear Wheel | mm | ?180x50 |
Net Weight | Kg | 332 |
- The hydraulic pump uses the newest technology
- Special C-shaped steel helps provide strength and rigidity
- Adjustable forks for various needs
- Save time and manpower
- Conforms to CE safety standard
- Conforms to EN1757-1
Semi Electric Stacker
Our Semi Electric Stacker is in great demand in various application areas for its superb bulk handling capacity. The electric stacker is used in different applications owing to its flexible, easy to use and maintain features. We manufacture this electric stacker using premium quality raw material and latest techniques. The product meets the vital parameters on which a product of this specification is tested. This range is available in various sizes, dimensions and other related specifications as per the client requirements.
HK / SPN 10-30
Characteristics | 1.2 | Model of manufacture | HK / SPN10/30 | |
1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | ||
1.4 | Type of operation(hand,pedestrian,standing, seated, order picker) | Pedestrian | ||
1.5 | Load Capacity /rated load | Q(Kg) | 1000 | |
1.6 | Load center distance | C(mm) | 600 | |
1.8 | Load distance ,centre of drive axle to fork | X(mm) | 673 | |
1.9 | Wheelbase | y(mm) | 1155 | |
Weight | 2.1 | Weight(including battery) | Kg | 510 |
Wheels Chassis | 3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | |
3.2 | Tyre size,front | mm | 180x50 | |
3.3 | Tyre size,rear | mm | 102x70 | |
3.5 | Wheels, number front/rear | 2/2 | ||
3.6 | Track width,front | b10(mm) | 680 | |
3.7 | Track width,rear | b11(mm) | 556/1089 | |
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2078 |
4.4 | Lift height | h3(mm) | 2950 | |
4.5 | Extended mast height | h4(mm) | 3465 | |
4.9 | Height of handle min./max. | H14(mm) | 1165/705 | |
4.15 | Fork height lowered | h13(mm) | 50 | |
4.19 | Overall length | L1(mm) | 1605/1757 | |
4.20 | Length to face of forks | L2(mm) | 690 | |
4.21 | Overall width | b1(mm) | 777 | |
4.22 | Fork dimensions | s/e/l(mm) | 30*100*915(1067) | |
4.25 | width over forks | b5(mm) | 210-720 | |
4.32 | Ground cleraance ,centre of wheelbase | M2(mm) | 29 | |
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2288 | |
4.34 | Aisle with for pallets 800x1200 lengthways | Ast(mm) | 2267 | |
4.35 | Turning radius | Wa(mm) | 1405 | |
Performance | 5.2 | Lift speed, laden/unladen | mm/s | 81/141 |
5.3 | Lowering speed, laden/unladen | mm/s | 106/97 | |
5.11 | Parking brake | Manual | ||
E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.6 |
6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | |
Battery dimensions l*w*h | mm | 505*220*210 | ||
6.5 | Battery weight | Kg | 45 |
HK / SPN 15-30
Model Number | HK / SPN15/30 | |
Capacity Q | kg | 1500 |
Load center C | mm | 600 |
Lifting height h | mm | 3000 |
Fork length l | mm | 1150 |
Fork width b5 | mm | 560 |
Minimum Turning radius Wa | mm | 2100 |
Lifting Motor V | Kw | 12/2.0 |
Battery V/Ah | V/Ah | 12/120 |
Charger | V/Ah | 220/12 |
Overall length l1 | mm | 1770 |
Overall width b | mm | 800 |
Overall height h1 | mm | 2020 |
Net Weight | kg | 490 |
HK / SPM 15-16
Identification | 1.2 | Model of manufacture | HK / SPM1516 | |||||
1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | ||||||
1.4 | Type of operation(hand, pedestrian, standing, seated, order picker) | Pedestrian | ||||||
1.5 | Load Capacity /rated load | Q(Kg) | 1500 | |||||
1.6 | Load center distance |
C(mm) |
600 | |||||
1.9 | Wheelbase | y(mm) | 1160 | |||||
Weights | 2.1 | Weight(including battery) | Kg | 436 | ||||
Wheels, Chassis |
3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | |||||
3.2 | Tyre size,front | mm | 180x50 | |||||
3.3 | Tyre size,rear | mm | 74x70 | |||||
3.5 | Wheels, number front/rear | 2/4 | ||||||
3.6 | Track width,front | b10(mm) | 658 | |||||
3.7 | Track width,rear | b11(mm) | 390/490 | |||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1980 | ||||
4.3 | Free lift | h2(mm) | -- | |||||
4.4 | Lift height | h3(mm) | 1600 | |||||
4.5 | Extended mast height | h4(mm) | 1980 | |||||
4.9 | Height of handle min./max. |
H14(mm) |
790/1156 | |||||
4.15 | Fork height lowered | h13(mm) | 85 | |||||
4.19 | Overall length | L1(mm) | 1720/1580 | |||||
4.20 | Length to face of forks | L2(mm) | 610/670 | |||||
4.21 | Overall width | b1(mm) | 762 | |||||
4.22 | Fork dimensions | s/e/l(mm) |
60/182/1100 60/150/900 |
|||||
4.25 | width over forks | b5(mm) |
570 330-640 |
|||||
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2145 | |||||
4.34 | Aisle with for pallets 800x1200 lengthways | Ast(mm) | 2175 | |||||
4.35 | Turning radius | Wa(mm) | 1280 | |||||
Performance | 5.2 | Lift speed, laden/unladen | mm/s | 65/100 | ||||
5.3 | Lowering speed, laden/unladen | mm/s | 85/70 | |||||
5.11 | Parking brake | Manual | ||||||
E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.5 | ||||
6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | |||||
6.5 | Battery weight | Kg | 45 |
HK / SPM 15-35
Identification | 1.2 | Model of manufacture | HK / SPM1535 | |||||
1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | ||||||
1.4 | Type of operation(hand, pedestrian, standing, seated, order picker) | Pedestrian | ||||||
1.5 | Load Capacity /rated load | Q(Kg) | 1500 | |||||
1.6 | Load center distance |
C(mm) |
600 | |||||
1.9 | Wheelbase | y(mm) | 1160 | |||||
Weights | 2.1 | Weight(including battery) | Kg | 570 | ||||
Wheels, Chassis |
3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | |||||
3.2 | Tyre size,front | mm | 180x50 | |||||
3.3 | Tyre size,rear | mm | 74x70 | |||||
3.5 | Wheels, number front/rear | 2/4 | ||||||
3.6 | Track width,front | b10(mm) | 658 | |||||
3.7 | Track width,rear | b11(mm) | 390/490 | |||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2280 | ||||
4.3 | Free lift | h2(mm) | - | |||||
4.4 | Lift height | h3(mm) | 3500 | |||||
4.5 | Extended mast height | h4(mm) | 4020 | |||||
4.9 | Height of handle min./max. |
H14(mm) |
790/1156 | |||||
4.15 | Fork height lowered | h13(mm) | 85 | |||||
4.19 | Overall length | L1(mm) | 1720/1580 | |||||
4.20 | Length to face of forks | L2(mm) | 610/670 | |||||
4.21 | Overall width | b1(mm) | 762 | |||||
4.22 | Fork dimensions | s/e/l(mm) |
60/182/1100 60/150/900 |
|||||
4.25 | width over forks | b5(mm) |
570 330-640 |
|||||
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2145 | |||||
4.34 | Aisle with for pallets 800x1200 lengthways | Ast(mm) | 2145 | |||||
4.35 | Turning radius | Wa(mm) | 1280 | |||||
Performance | 5.2 | Lift speed, laden/unladen | mm/s | 65/100 | ||||
5.3 | Lowering speed, laden/unladen | mm/s | 85/70 | |||||
5.11 | Parking brake | Manual | ||||||
E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.5 | ||||
6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | |||||
6.5 | Battery weight | Kg | 45 |
Power Stacker
We are engaged in providing an exclusive variety of Power Stackers that are precisely engineered by our expert designers. These are fabricated using high grade raw material and latest technologies in order to remain at par with international quality standards. These stackers find their maximum application in various industrial sectors.
HK / CG 1646
- Speed automatically reduces when driving with the fork at a height of 12" or higher.
- Small turn radius makes it suitable for narrow passage ways.
- The CURTIS electronic controller from helps provide plenty of low end torgue while increasing the motor and battery life.
- Foot pedal reduce fatigue.
- Conforms to ergonomic requirements.
- Conforms to EN 1726-1 and EN 1175-1
- Smooth travel and lift with excellent controls to reduces product damages and increases productivity.
- Lift limit switch operates at maximum lift height to shut off pump motor.
- A heavy-duty 24-volt electrical system provides good travel and lift speeds.
- High quality hydraulic pump assures very little noise, maximum efficiency and durability.
- Drive units is equipped an electromagnetic brake that is spring applied and electrically released. The brake is activated by the control handle position. The handle is ergonmically designed with a raise, lower and horn button.
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1600 | 1000 |
3700 | 1000 | 600 |
4600 | 800 | 500 |
Load centre distance (C)mm | 600 | 700 |
Identification | 1.2 | Manufacturer's type designation | HK / CG1646 | |
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | electric | ||
1.4 | Type of operation:hand,pedestrian,stand ing,seated, order-picker | Pedestrian | ||
1.5 | Load Capacity /rated load | Q (t) | 1.6 | |
1.6 | Load center distance |
C mm |
600 | |
1.8 | Load distance, centre of drive axle to fork | X mm | 711 | |
1.9 | Wheelbase | y mm | 1310 | |
Weights | 2.1 | Service Weight | Kg | 1365 |
2.2 | Axle loading, laden front/rear | Kg | 1410/1555 | |
2.3 | Axle loadings, unladen front/rear | Kg | 1010/355 | |
Wheels?? Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | |
3.2 | Tyre size, front | 250x78 | ||
3.3 | Tyre size, rear | 80x70 1) | ||
3.4 | Additional wheels(dimensions) | 150x54 | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | ||
3.6 | Track width,front | b10(mm) | 880 | |
3.7 | Track width,rear | b11(mm) | 390/515 | |
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2098 |
4.4 | Lift height | h3(mm) | 4514 | |
4.5 | Extended mast height | h4(mm) | 5100 | |
4.9 | Height of tiller in drive position min./max. |
h14(mm) |
965/1365 | |
4.15 | Lowered height | h13(mm) | 86 | |
4.19 | Overall length | l1(mm) | 1915 | |
4.20 | Length to face of forks | l2(mm) | 765 | |
4.21 | Overall width | b1(mm) | 1050 | |
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | |
4.25 | Width over forks | b5(mm) | 570/695 | |
4.32 | Ground clearance, center of wheelbase | m2(mm) | 50 | |
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2271 | |
4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2236 | |
4.35 | Turning radius | Wa(mm) | 1605 | |
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.1/5.5 |
5.2 | Lift speed, laden/unladen | mm/s | 113/160 | |
5.3 | Lowering speed, laden/unladen | mm/s | 95/100 | |
5.8 | Max.gradient performance, laden/unladen | % | 6/12 | |
5.10 | Service brake | Electromagnetic | ||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 |
6.2 | Lift motor rating at s3 15% | kw | 3.0 | |
6.3 | Battery acc. To DIN, no | 4PzS | ||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/280 | |
Others | 8.1 | Type of drive control | MOSFET Control | |
8.4 | Sound level at driver's ear acc.to EN12053 | dB(A) | 67 |
HK / CY 1345
- power reach stacker is newly designed available within our range with capacity 1300kg with lift heights from 1.8m up to 4.5m. Our stacker is configured to provide the optimum chassis/battery/mast combination according to the Ergonomic requirements of the application.
- With ZF driving wheel from Germany, makes it more powerful.
- The fork can be up/down forward/backward and tilt.
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1300 | 700 |
3000 | 1000 | 600 |
3700 | 900 | 500 |
4500 | 800 | 400 |
Load centre distance (C)mm | 600 | 700 |
Identification | 1.2 | Manufacturer's type designation | HK / CY1345 | |||||
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | Electric | ||||||
1.4 | Type of operation:hand, pedestrian, stand ing, seated, order-picker) | Pedestrian | ||||||
1.5 | Load Capacity /rated load | Q (t) | 1.3 | |||||
1.6 | Load center distance |
C mm |
500 | |||||
1.8 | Load distance, centre of drive axle to fork | X mm | 418 | |||||
1.9 | Wheelbase | y mm | 1355 | |||||
Weights | 2.1 | Service Weight | Kg | 2460 | ||||
2.2 | Axle loading, laden front/rear | Kg | 1770/1990 | |||||
2.3 | Axle loading, unladen front/rear | Kg | 1820/640 | |||||
Wheels£¬ Chassis | 3.1 | Tyres:solid¡¢ rubber, superelastic, pneumatic, polyurethane) | polyurethane | |||||
3.2 | Tyre size, front | 230x70 | ||||||
3.3 | Tyre size, rear | 210x85 | ||||||
3.4 | Additional wheels(dimensions) | 150x54 | ||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | ||||||
3.6 | Track width,front | b10(mm) | 620 | |||||
3.7 | Track width,rear | b11(mm) | 993 | |||||
Basic Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | a/?¡ã) | 2/4 | ||||
4.2 | Lowered mast height | h1(mm) | 2075 | |||||
4.3 | Free lift | h2(mm) | 1490 | |||||
4.4 | Lift height | h3(mm) | 4460 | |||||
4.5 | Extended mast height | h4(mm) | 5430 | |||||
4.9 | Height of tiller in drive position min./max. |
h14(mm) |
984/1365 | |||||
4.15 | Lowered height | h13(mm) | 40 | |||||
4.19 | Overall length | l1(mm) | 2125(2325) | |||||
4.20 | Length to face of forks | l2(mm) | 937 | |||||
4.21 | Overall width | b1(mm) | 1104 | |||||
4.22 | Fork dimensions | s/e/l(mm) | 35/100/950(1150) | |||||
4.25 | Width over forks | b5(mm) | 200~720 | |||||
4.26 | Distance between supports arms/loading surfaces | b4(mm) | 784 | |||||
4.28 | Reach distance | l4(mm) | 580 | |||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 59 | |||||
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2436 | |||||
4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2478 | |||||
4.35 | Turning radius | Wa(mm) | 1600 | |||||
4.37 | Length across wheel arms | l7(mm) | 1175 | |||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 6.0/7.0 | ||||
5.2 | Lift speed, laden/unladen | mm/s | 110/165 | |||||
5.3 | Lowering speed, laden/unladen | mm/s | 300/220 | |||||
5.8 | Max.gradient performance, laden/unladen | % | 5/8 | |||||
5.10 | Service brake | Electromagnetic | ||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.5 | ||||
6.2 | Lift motor rating at s3 15% | kw | 3.0 | |||||
6.3 | Battery acc. toDIN, no | 5PzS | ||||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/400 | |||||
Others | 8.1 | Type of drive control | MOSFET Control | |||||
8.4 | Sound level at driver's ear acc.to EN12053 | dB(A) | 67 |
HK / CK 1232
Identification |
1.2 | Manufacturer’ s type designation | HK / CK1232 | ||
1.3 | Drive: electric(battery or mains), diesel, petrol, fuel gas, manual | electric | |||
1.4 | Type of operation: hand, pedestrian, stand ing, seated, order-picker | Pedestrian | |||
1.5 | Load Capacity /rated load | Q (t) | 1.2 | ||
1.6 | Load center distance | C mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | X mm | 693 | ||
1.9 | Wheelbase | y mm | 1200 | ||
Weights |
2.1 | Service Weight | Kg | 895 | |
2.2 | Axle loading, laden front/rear | Kg | 995/1100 | ||
2.3 | Axle loadings, unladen front/rear | Kg | 660/235 | ||
Wheels, Chassis |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | ||
3.2 | Tyre size, front | 250x78 | |||
3.3 | Tyre size, rear | 80x70 1) | |||
3.4 | Additional wheels(dimensions) | 150x54 | |||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | |||
3.6 | Track width, front | b10(mm) | 685 | ||
3.7 | Track width, rear | b11(mm) | 1394 | ||
Basic Dimensions |
4.2 | Lowered mast height | h1(mm) | 2095 | |
4.3 | Free lift | h2(mm) | 100 | ||
4.4 | Lift height | h3(mm) | 3.60 | ||
4.5 | Extended mast height | h4(mm) | 3725 | ||
4.9 | Height of tiller in drive position min. /max. | h14(mm) | 965/1365 | ||
4.15 | Lowered height | h13(mm) | 35 | ||
4.19 | Overall length | l1(mm) | 1730 | ||
4.20 | Length to face of forks | l2(mm) | 780 | ||
4.21 | Overall width | b1(mm) | 805 | ||
4.22 | Fork dimensions | s/e/l(mm) | 35/100/950(1150) | ||
4.25 | Width over forks | b5(mm) | 621-252 | ||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 50 | ||
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2250 | ||
4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2250 | ||
4.35 | Turning radius | Wa(mm) | 1490 | ||
Performance Data |
5.1 | Travel Speed, laden/unladen | km/h | 5.2/5.5 | |
5.2 | Lift speed, laden/unladen | mm/s | 105/150 | ||
5.3 | Lowering speed, laden/unladen | mm/s | 100/95 | ||
5.8 | Max. gradient performance, laden/unladen | % | 6/12 | ||
5.10 | Service brake | Electromagnetic | |||
E-Motor |
6.1 | Drive motor rating s2 60min | kw | 1.2 | |
6.2 | Lift motor rating at s3 15% | kw | 2.2 | ||
6.3 | Battery acc. To DIN, no | 3PzS | |||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | ||
Others |
8.1 | Type of drive control | MOSFET Control | ||
8.4 | Sound level at driver’ s ear acc. to EN12053 | dB(A) | 67 |
HK / CS 1546
Features | 1.2 | Type No. | HK / CS1546 | |
1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | ||
1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | ||
1.5 | Rated loading capacityQ | Q (t) | 1.5 | |
1.6 | Load centre distanceC | C mm | 600 | |
1.8 | Front overhang distanceX | X mm | 765 | |
1.9 | TrackY | y mm | 1420 | |
Weight | 2.1 | Weight (with accumulator) | Kg | 1315 |
2.2 | Axle load at full loadDrive side/load side | Kg | 1360/1455 | |
2.3 | Axle load without loadingDrive side/load side | Kg | 970/345 | |
Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, polyurethane wheels) | Polyurethane | |
3.2 | Tyre size, drive side | mm | 230x75 | |
3.3 | Tyre size, load side | mm | 80x70 | |
3.4 | Dimension of steering wheel | mm | 124x60 | |
3.5 | Wheel numbers (X=driving wheel) Drive side/load side | mm | 1x+2/4 | |
3.6 | Wheel track (front)Drive side b10 | b10(mm) | 680 | |
3.7 | Wheel track (back)load side b11 | b11(mm) | 395 | |
Dimension Capability | 4.2 | Lowered mast height | h1(mm) | 2105 |
4.3 | Free lift | h2(mm) | 1505 | |
4.4 | Lift heighth3 | h3(mm) | 4515 | |
4.5 | Extended mast height | h4(mm) | 5115 | |
4.9 | Height of lever in middle positionh14 | h14(mm) | 865/1287 | |
4.15 | Height of fork when being loweredh13 | h13(mm) | 85 | |
4.19 | Overall lengthl1 | l1(mm) | 2065 | |
4.20 | Length of truck bodyl2 | l2(mm) | 915 | |
4.21 | Width of truck bodyb1 | b1(mm) | 915 | |
4.22 | Fork dimensions/e/l | s/e/l(mm) | 60/180/1150 | |
4.25 | Lateral distance of forkb5 | b5(mm) | 575 | |
4.32 | Distance from wheel base centre to groundm2 | m2(mm) | 25 | |
4.33 | Right angle stacking aisle width, pallet1000X1200(1200 placed along fork)Ast** | Ast(mm) | 2354 | |
4.34 | Right angle stacking aisle width, pallet 800X1200(1200 placed along fork)Ast** | Ast(mm) | 2300 | |
4.35 | Turning radiusWa | Wa(mm) | 1710 | |
Motor | 5.1 | Driving speedfull load/ no load | km/h | 5/5.5 |
5.2 | Lifting speedfull load/ no load | mm/s | 106/170 | |
5.3 | Lowering speed full load/ no load | mm/s | 96/80 | |
5.8 | Climbing capacity full load/no load | % | 6/12 | |
5.10 | Parking brake | Electromagnetic | ||
6.1 | Drive motor power kw | kw | 1.8 | |
6.2 | Lift motor power kw | kw | 3 | |
6.3 | Accumulator, U.K. BS standard, no | 4VBS | ||
6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24/280 | |
Others | 8.1 | Accumulator weight (+/-5%) | MOSFET Control | |
8.2 | Battery dimension, length X width X height | dB(A) | 68 |
Drum Lifting & Tilting Stacker
we are known as one of the leading manufacturers and suppliers of drum handling equipments in the country. Our company designs and develops these equipments for standard drums. All the drum clamping, lifting and tilting stackers are constructed with strong raw materials to ensure strength and excellent results during operation. Our lifting and tilting stackers have vast demand in the competitive market because all the items are finished with special care keeping in mind the market trends.
HK / NBF 35
Model No. | HK / NBF35 | |
Rated Capacity | Kg | 350 |
Lifting Height | mm | 1425 |
Overall Length | mm | 1190 |
Overall Width | mm | 890 |
Overall Height | mm | 2020 |
Net Weight | Kg | 155 |
- Ideal for applications where barrels are stacked, transported or being poured of stacking, transporting and poring oil aslant.
- The slope of the barrel is controlled by turning the control handle.